Material: | |
---|---|
Availability: | |
Quantity: | |
TECHNICAL SPECIFICATIONS
Normal type | Flat type | |||
Modle | DZ-400 | DZ-500 | DZ-600 | DZ-700 |
Chamber dimensions (L x W x H) | 500 x 430 x 160 mm | 565 x 525 x 160 mm | 665 x 525 x 160 mm | 765 x 625 x 160 mm |
Machine dimensions (L x W x H) | 1120 x 500 x 960 mm | 1260 x 605 x 960 mm | 1460 x 605 x 960 mm | 1660 x 705 x 960 mm |
Seal bars (L) | 2 x 400 mm | 2 x500 mm | 2 x 600mm | 2 x 700mm |
Pump capacity | 20 m³/h | 40 m³/h | 60 m³/h | 60 m³/h |
Machine cycle | 15-40 sec | |||
Voltage | 380V 50HZ |
√ Standard Time control | √ Free options: Cut-off and Wide seal |
√ Standard Soft Air | √ Standard Double seal |
√ Full option |
Seal systems | Sensor control | Gas flush |
For maximum protection | Constant, guaranteed end vacuum | Modified Atmosphere Packaging |
Liquid control | Seal configurations | Heavy duty |
For vacuum sealing liquids | Double or triple your capacity | For heavy duty food packaging |
TECHNICAL SPECIFICATIONS
Normal type | Flat type | |||
Modle | DZ-400 | DZ-500 | DZ-600 | DZ-700 |
Chamber dimensions (L x W x H) | 500 x 430 x 160 mm | 565 x 525 x 160 mm | 665 x 525 x 160 mm | 765 x 625 x 160 mm |
Machine dimensions (L x W x H) | 1120 x 500 x 960 mm | 1260 x 605 x 960 mm | 1460 x 605 x 960 mm | 1660 x 705 x 960 mm |
Seal bars (L) | 2 x 400 mm | 2 x500 mm | 2 x 600mm | 2 x 700mm |
Pump capacity | 20 m³/h | 40 m³/h | 60 m³/h | 60 m³/h |
Machine cycle | 15-40 sec | |||
Voltage | 380V 50HZ |
√ Standard Time control | √ Free options: Cut-off and Wide seal |
√ Standard Soft Air | √ Standard Double seal |
√ Full option |
Seal systems | Sensor control | Gas flush |
For maximum protection | Constant, guaranteed end vacuum | Modified Atmosphere Packaging |
Liquid control | Seal configurations | Heavy duty |
For vacuum sealing liquids | Double or triple your capacity | For heavy duty food packaging |